03-29-2005, 07:40 PM
SHINOBI
-----------------------------------------------------------
Component Side | Solder Side
----------------------------+------------------------------
GND 1 | A GND
GND 2 | B GND
+5V 3 | C +5V
+5V 4 | D +5V
+12V 5 | E +12V
Coin Meter 1 6 | F Coin Meter 2
N/C 7 | H N/C
Special Weapon 1 8 | J Special Weapon 2
Shoot 1 9 | K Shoot 1
Jump 1 10 | L Jump 1
N/C 11 | M N/C
Down 1 12 | N Down 2
Up 1 13 | P Up 2
Right 1 14 | R Right 2
Left 1 15 | S Left 2
N/C 16 | T N/C
N/C 17 | U N/C
N/C 18 | V N/C
N/C 19 | W N/C
Coin 1 20 | X Start 1
Coin 2 21 | Y Start 2
Test 22 | Z N/C
Service 23 | a N/C
Speaker + 24 | b Speaker -
Red 25 | c Green
Blue 26 | d Composite Sync
GND 27 | e GND
GND 28 | f GND
-----------------------------------------------------------
Voilà
-----------------------------------------------------------
Component Side | Solder Side
----------------------------+------------------------------
GND 1 | A GND
GND 2 | B GND
+5V 3 | C +5V
+5V 4 | D +5V
+12V 5 | E +12V
Coin Meter 1 6 | F Coin Meter 2
N/C 7 | H N/C
Special Weapon 1 8 | J Special Weapon 2
Shoot 1 9 | K Shoot 1
Jump 1 10 | L Jump 1
N/C 11 | M N/C
Down 1 12 | N Down 2
Up 1 13 | P Up 2
Right 1 14 | R Right 2
Left 1 15 | S Left 2
N/C 16 | T N/C
N/C 17 | U N/C
N/C 18 | V N/C
N/C 19 | W N/C
Coin 1 20 | X Start 1
Coin 2 21 | Y Start 2
Test 22 | Z N/C
Service 23 | a N/C
Speaker + 24 | b Speaker -
Red 25 | c Green
Blue 26 | d Composite Sync
GND 27 | e GND
GND 28 | f GND
-----------------------------------------------------------
Voilà